Galveston ISD Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17009 Termini San Luis Pass Rd 4 5 4,379 $1,599,000 $365 232 days
672 Villa Dr 4 4 3,363 $1,485,000 $441 126 days
20911 W Sand Hill Dr 5 4 2,888 $1,299,000 $449 319 days
24043 Termini San Luis Pass Rd 3 2 1,653 $899,000 $543 464 days
16525 Jamaica Cove Rd 2 3 1,109 $519,000 $467 484 days
3109 Diane Street 4 3 1,872 $399,000 $213 47 days
16606 John Davis Rd 2 1 896 $329,000 $367 470 days
3929 4th St 2 1 810 $300,000 $370 153 days
3221 Pine St 3 2 2,044 $299,000 $146 41 days
1179 Diamond Rd N/A N/A N/A $249,000 Unknown 532 days
Average: 2.8 2.5 1,845 $599,307 $354 253 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13