Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2600 Gattis School - A Rd Unit 301-1006 N/A N/A 21,314 $4,680,000 $219 50 days
2681 Sam Bass Rd 4 4 3,800 $3,500,000 $921 181 days
1294 Johnson Ln N/A N/A N/A $3,400,000 Unknown 547 days
2600 Gattis School Rd Unit 301 - 504 N/A N/A 12,260 $2,660,000 $216 98 days
9911 Anderson Mill Rd 9 7 5,086 $2,500,000 $491 75 days
9909 Anderson Mill Rd N/A N/A 5,086 $2,500,000 $491 144 days
10912 Centennial Trl 4 4 3,911 $2,500,000 $639 197 days
11009 Conchos Trl 4 5 4,223 $2,250,000 $532 55 days
103 W Bagdad Ave N/A N/A N/A $1,950,000 Unknown 390 days
702 E Main St 5 4 2,281 $1,920,000 $841 120 days
6905 Rudi Cv 5 4 3,705 $1,695,000 $457 135 days
4600 Ol Brushy Creek Ln 5 6 4,901 $1,562,000 $318 90 days
516 Listowel Dr 4 5 4,247 $1,503,000 $353 90 days
11405 Antler Ln 5 4 4,264 $1,495,000 $350 30 days
510 Listowel Dr 4 5 4,556 $1,489,000 $326 0 days
7319 Yaupon Dr 5 4 4,058 $1,475,000 $363 72 days
3910 Mcneil Dr 4 3 2,889 $1,400,000 $484 146 days
7221 Ellaview Ln 4 4 3,142 $1,399,931 $445 90 days
8911 Scottish Pastures Dr 5 4 3,162 $1,399,000 $442 13 days
4605 Kilkenny Hill Dr 4 5 4,556 $1,395,000 $306 145 days
2600 Gattis School Rd Unit 301-304 N/A N/A 6,120 $1,330,000 $217 99 days
2600 Gattis School Rd Unit 501-504 N/A N/A 6,120 $1,330,000 $217 103 days
807 Walsh Glen Dr 4 5 3,910 $1,319,000 $337 90 days
9605 Brians Path 5 5 3,947 $1,300,000 $329 9 days
708 Kinvara Cv 4 5 3,756 $1,300,000 $346 90 days
Average: 3.5 2.8 2,272 $519,960 $224 100 days
Viewing 1 - 25 of 859
Viewing 1 - 25 of 859
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3000 Sunrise Rd N/A N/A N/A $6,000,000 Unknown 859 days
1217 Sonata Pl 4 3 2,970 $986,772 $332 138 days
2259 Sarabanda St 4 4 3,116 $899,999 $288 99 days
1064 Sonata Pl 4 3 3,176 $889,900 $280 33 days
11509 Brandon Parke Trl 4 4 3,735 $799,990 $214 203 days
1124 Castle Path 4 4 3,909 $799,000 $204 131 days
4102 Grand Vista Cir 4 4 3,047 $749,999 $246 132 days
9106 Marybank Dr 4 3 2,251 $740,000 $328 49 days
2528 Mirasol Loop 4 4 2,932 $725,000 $247 272 days
2587 Arbor Dr 4 3 2,604 $650,000 $249 122 days
11007 Andenwood Dr 4 2 2,236 $649,000 $290 40 days
809 Lorraine Cv 3 3 2,616 $640,000 $244 26 days
2605 Sam Bass Rd Unit 55 5 4 2,595 $603,390 $232 97 days
2515 Portici Pass 4 4 3,360 $599,000 $178 27 days
2683 Salorn Way 4 3 2,745 $587,000 $213 188 days
2129 Clear Lake Pl 5 4 3,090 $580,000 $187 27 days
5133 Lunata Way 2 2 2,233 $575,000 $257 58 days
1906 Autumn Run Ln 4 4 2,689 $499,000 $185 861 days
7115 Danwood Dr 3 2 1,802 $495,000 $274 81 days
8329 Fathom Cir Unit A & B N/A N/A 2,382 $490,000 $205 31 days
1618 Westmeadow Trl 3 2 2,336 $485,000 $207 19 days
1618 Westmeadow Trail 3 2 2,336 $485,000 $207 8 days
1407 Venus Cir Unit 27 3 3 2,149 $479,990 $223 138 days
12210 Waxwing Cir 4 2 1,561 $475,000 $304 124 days
808 Bent Wood Pl 4 3 2,957 $475,000 $160 167 days
Average: 3.4 2.7 2,103 $521,485 $215 8 days
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78

How much is your home worth?

...get instant property value now!