Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15016 Flat Top Ranch Rd 6 7 9,725 $20,000,000 $2,056 381 days
4625 Rockcliff Rd 4 6 5,275 $19,000,000 $3,601 135 days
805 Congress Ave N/A N/A N/A $18,999,000 Unknown 133 days
805 Congress Ave 3 8 15,600 $18,999,000 $1,217 133 days
1415 Mount Larson Rd & 2012 Frances Dr 6 10 8,251 $17,499,000 $2,120 29 days
1415 Mount Larson Rd 6 10 8,251 $14,999,000 $1,817 29 days
811 Congress Ave 5 8 8,803 $14,950,000 $1,698 78 days
1717 Channel Rd N/A N/A N/A $14,750,000 Unknown 142 days
17318 Hamilton Pool Rd 4 2 2,720 $14,000,000 $5,147 25 days
24 Cousteau Ln 6 9 9,700 $12,995,000 $1,339 11 days
No 7 Lakeview Ln 3 5 5,599 $12,975,000 $2,317 42 days
6507 Bridge Point Pkwy Unit Bluestem 2A 4 5 3,926 $12,975,000 $3,304 72 days
14500 Flat Top Ranch Rd 6 7 7,521 $12,900,000 $1,715 102 days
12217 Flowering Senna Bnd 5 9 11,303 $12,000,000 $1,061 50 days
1740 Camp Craft Rd 7 9 7,024 $11,250,000 $1,601 35 days
6001 Krause Ln 7 10 12,365 $10,995,000 $889 55 days
1601 Wild Basin Ledge N/A N/A N/A $10,950,000 Unknown 350 days
1601 Wild Basin Ledge 4 5 5,402 $10,950,000 $2,027 361 days
3104 Rivercrest Dr 4 5 4,678 $9,995,000 $2,136 147 days
3501 Mount Bonnell Rd 5 6 5,851 $9,925,000 $1,696 17 days
12821 Hughes Park Rd 6 13 15,394 $9,900,000 $643 73 days
11941 Overlook Pass 5 6 6,267 $9,800,000 $1,563 381 days
2306 Bonita St 6 10 6,734 $9,500,000 $1,410 53 days
2905 Westlake Cv 4 6 5,742 $9,350,000 $1,628 43 days
68 Sundown Pkwy 4 5 4,495 $8,999,000 $2,002 10 days
Average: 3.1 2.7 2,030 $897,686 $389 119 days
Viewing 1 - 25 of 5526
Viewing 1 - 25 of 5526
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4407 Island Cv 6 8 8,286 $6,900,000 $832 540 days
400 Inwood Rd 4 5 5,050 $5,995,000 $1,187 288 days
4500 Bunny Run 6 7 5,443 $4,699,990 $863 43 days
14145 Bear Creek Pass 10 8 7,321 $4,495,000 $613 91 days
1211 W Riverside Dr Unit 6B 3 4 2,713 $4,450,000 $1,640 260 days
6507 Bridge Point Pkwy Unit Violet 1D 3 3 2,011 $4,100,000 $2,038 1288 days
210 Lavaca St Unit 3504 3 4 2,899 $3,850,000 $1,328 45 days
1101 Eternity Ter 5 5 4,530 $3,537,578 $780 144 days
702 W Elizabeth St 5 6 3,828 $3,195,000 $834 83 days
109 Delayne Dr 5 4 4,870 $2,950,000 $605 43 days
1300 and 1302 Norwalk Ln N/A N/A N/A $2,900,000 Unknown 410 days
1300 and 1302 Norwalk Ln N/A N/A N/A $2,900,000 Unknown 416 days
6700 Lakewood Dr 4 4 3,812 $2,895,000 $759 43 days
1510 Juliet St 4 5 2,905 $2,850,000 $981 224 days
2707 White Horse Trl 6 5 3,863 $2,798,500 $724 36 days
16800 Forest Way 4 3 2,328 $2,750,000 $1,181 46 days
6309 Northgrove Rd 3 3 3,752 $2,750,000 $732 161 days
4909 Commercial Park Dr Unit A N/A N/A N/A $2,750,000 Unknown 644 days
508 Serene Estates Dr 4 6 4,887 $2,749,000 $562 58 days
2433 Westlake Dr 3 3 2,146 $2,695,000 $1,255 22 days
6108 Hudson St N/A N/A N/A $2,500,000 Unknown 1498 days
6702 Vireo Cv 4 4 4,058 $2,495,000 $614 44 days
2417 Never Bend Cv 6 5 5,150 $2,475,000 $480 176 days
8204 Malish Ct 5 4 3,959 $2,399,000 $605 38 days
5200 Rico Cv 4 4 4,803 $2,395,000 $498 29 days
Average: 3.4 3.0 2,189 $757,240 $334 55 days
Viewing 1 - 25 of 519
Viewing 1 - 25 of 519