Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4416 Amarra Dr 5 7 7,660 $6,999,000 $913 9 days
1407 Newning Ave 4 6 5,213 $5,950,000 $1,141 52 days
8708 Acuarela Ct 4 6 5,248 $5,100,000 $971 121 days
3575 Lost Creek Blvd 6 9 9,406 $4,500,000 $478 174 days
4300 Amarra Dr Unit 6 4 5 4,027 $4,250,000 $1,055 142 days
2216 S 1st St N/A N/A N/A $4,000,000 Unknown 1203 days
8317 Carranzo Dr 4 5 4,150 $3,995,000 $962 69 days
2141 Barton Hills Dr 4 5 4,741 $3,950,000 $833 116 days
2021 Ford St 4 6 4,213 $3,949,000 $937 101 days
4401 Amarra Dr Unit 17 4 5 4,136 $3,795,000 $917 114 days
4320 Amarra Dr 3 4 3,383 $3,699,950 $1,093 17 days
2013 Holland Ave 4 5 4,027 $3,559,000 $883 74 days
8320 Carranzo Dr 3 4 3,764 $3,500,000 $929 24 days
1709 Valeria St 5 5 4,255 $3,500,000 $822 93 days
800 W James St 4 4 3,520 $3,300,000 $937 20 days
6203 Brodie Ln 3 2 N/A $3,300,000 Unknown 45 days
6203 Brodie Ln N/A N/A N/A $3,300,000 Unknown 45 days
2104 Ann Arbor Ave 5 5 3,683 $3,299,000 $895 97 days
703 E Live Oak St 5 7 4,060 $3,295,000 $811 198 days
1304 Folts Ave 4 4 3,665 $3,275,000 $893 128 days
1605 Chelsea Ln 7 7 4,400 $3,250,000 $738 13 days
8312 Carranzo Dr 3 4 4,003 $3,250,000 $811 121 days
706 Barton Blvd 5 3 3,244 $3,200,000 $986 97 days
2448 S 1st St N/A N/A N/A $3,099,900 Unknown 224 days
3735 Lost Creek Blvd 4 5 4,925 $2,999,500 $609 93 days
Average: 2.9 2.5 1,755 $772,000 $402 115 days
Viewing 1 - 25 of 916
Viewing 1 - 25 of 916
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1211 W Riverside Dr Unit 6B 3 4 2,713 $4,450,000 $1,640 262 days
702 W Elizabeth St 5 6 3,828 $3,195,000 $834 85 days
1510 Juliet St 4 5 2,905 $2,850,000 $981 226 days
2006 Ford St 4 4 2,811 $2,299,000 $817 205 days
2305 Barton Creek Blvd Unit 29 4 4 3,769 $1,999,999 $530 17 days
1806 Barton Pkwy 4 3 2,480 $1,799,000 $725 17 days
2308 Forest Ave 4 4 3,706 $1,750,000 $472 171 days
1916 S 3rd St 3 3 1,623 $1,450,000 $893 103 days
4804 Gladeview 5 5 3,102 $1,399,500 $451 131 days
2600 Oakhaven Dr 3 2 1,792 $1,050,000 $585 38 days
906 W Elizabeth St 2 1 1,120 $850,000 $758 17 days
2009 Travis Heights Blvd 2 1 1,261 $849,000 $673 230 days
2320 Westoak Dr N/A N/A N/A $800,000 Unknown 17 days
2121 S Congress Ave Unit 445 2 2 1,073 $799,000 $744 443 days
916 W Live Oak St 2 1 880 $785,000 $892 254 days
1444 Salem Meadow Cir 4 2 1,912 $775,000 $405 30 days
2513 Niemann Dr 4 3 2,937 $765,000 $260 80 days
2817 Norfolk Dr 4 3 2,060 $715,000 $347 86 days
219 Lessin Ln Unit 11 2 3 1,329 $682,500 $513 172 days
9110 Chisholm Ln 3 2 1,510 $649,000 $429 106 days
415 Baldridge Dr 3 2 1,560 $575,000 $368 26 days
8001 Ermis Farm Rd 4 4 2,148 $574,990 $267 61 days
2704 Jorwoods Dr 4 3 2,231 $559,000 $250 74 days
10512 Thoroughbred Dr 4 4 3,188 $550,000 $172 114 days
2301 Village Cir 3 2 1,306 $549,000 $420 72 days
Average: 3.0 2.5 1,744 $729,993 $396 111 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68