Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD State Highway 123 N/A N/A N/A $15,000,000 Unknown 349 days
504 Frances Harris Lane 3 2 1,455 $6,000,000 $4,123 25 days
504 Frances Harris Lane N/A N/A N/A $5,000,000 Unknown 25 days
761 Allison Lane 8 11 8,600 $4,250,000 $494 941 days
761 Allison Lane 8 11 8,600 $4,250,000 $494 947 days
4000 Centerpoint Road N/A N/A 3,861 $4,000,000 $1,036 1078 days
600 River Road N/A N/A N/A $3,520,000 Unknown 139 days
1951 Bridlewood Ranches Drive 5 7 5,959 $3,450,000 $578 358 days
502 Frances Harris Lane 3 2 1,000 $3,000,000 $3,000 25 days
504 Frances Harris Lane N/A N/A N/A $3,000,000 Unknown 25 days
TBD Fm 1978 N/A N/A N/A $2,999,000 Unknown 1562 days
330 Wonder World Drive Unit 300 N/A N/A 7,783 $2,650,000 $340 520 days
206 W San Antonio Street Unit A N/A N/A 2,800 $2,500,000 $892 61 days
000 Allison Road N/A N/A N/A $2,500,000 Unknown 120 days
101 E Hopkins Street N/A N/A 17,584 $2,500,000 $142 408 days
1750 Craddock Avenue 4 2 2,838 $2,400,000 $845 489 days
1750 Craddock Avenue 4 2 2,838 $2,400,000 $845 489 days
715 W Hopkins Street N/A N/A 4,814 $1,750,000 $363 631 days
101 Hunters Glen Drive 3 3 5,012 $1,700,000 $339 226 days
501 Lovejoy Lane 5 4 4,552 $1,599,900 $351 124 days
550 Beback Inn Road 2 3 2,151 $1,500,000 $697 68 days
541 Martindale Falls Road 4 5 4,000 $1,495,000 $373 155 days
201 Hofheinz Street 3 2 2,006 $1,250,000 $623 37 days
216 Sweeping Sage Lane 3 3 2,895 $1,100,000 $379 17 days
830 Palomino Lane 3 3 2,613 $1,100,000 $420 149 days
Average: 3.2 2.7 2,358 $753,294 $293 201 days
Viewing 1 - 25 of 216
Viewing 1 - 25 of 216
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD State Highway 123 N/A N/A N/A $3,400,000 Unknown 197 days
TBD Tx-123 N/A N/A N/A $3,400,000 Unknown 197 days
2811 Harris Hill Road N/A N/A N/A $2,400,000 Unknown 478 days
2235 Summit Ridge Drive 6 5 4,710 $899,000 $190 223 days
902 W Hopkins Street 2 2 1,725 $625,000 $362 14 days
97 W Mimosa Circle 4 3 2,848 $574,000 $201 151 days
901 Easton Drive 3 4 3,241 $499,000 $153 51 days
400 Harvey Street N/A N/A 1,972 $395,000 $200 189 days
209 RAYMONDVILLE Path 3 2 1,533 $312,990 $204 9 days
108 SOUTH PLAINS Road 4 2 1,788 $309,990 $173 55 days
1209 Wild Leaf Way 4 3 2,003 $299,990 $149 119 days
248 FLORA VISTA Street 3 2 1,566 $299,990 $191 93 days
1225 Wild Leaf Way 3 2 1,288 $294,990 $229 64 days
1149 SE Wild Leaf Way 4 3 2,003 $289,990 $144 203 days
109 Cutleaf Cove 3 3 1,805 $281,900 $156 51 days
1213 Wild Leaf Way 3 3 1,805 $281,900 $156 51 days
1221 Wild Leaf Way 3 3 1,805 $281,900 $156 51 days
237 RAYMONDVILLE Path 3 2 1,396 $278,990 $199 92 days
1205 Wild Leaf Way 4 3 2,003 $269,990 $134 96 days
2003 Ramona Circle 3 2 1,360 $269,000 $197 214 days
121 Cutleaf Cove 3 3 1,805 $259,990 $144 61 days
210 Horace Howard Drive N/A N/A N/A $250,000 Unknown 150 days
137 Columbia Circle 2 1 720 $130,000 $180 450 days
Average: 3.3 2.7 1,967 $708,852 $185 100 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23